Criterion II – Teaching, Learning and Evaluation
Metric No | Documents | Web Links |
2.1.1.a | Admission Extracts | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.1.a.pdf |
2.1.1.b | Caste Certificates (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.1.b.pdf |
2.1.3 a | E-copies of admission letters to the students enrolled from other States / Countries. (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.3.a.pdf |
2.1.3 b | Copy of the domicile certificate/passport from respective states / countries (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.3.b.pdf |
2.1.3 c | Previous degree/ Matriculation / HSC certificate from other state or country (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.3.c.pdf |
2.2.1 a | Details of outcome measures / records (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.2.1.a.pdf |
2.2.1 b | Consolidated report submitted to Dean academics /Dean student’s welfare on special programs for advanced learners and slow learners(2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.2.1.b.pdf |
2.2.2 | Highest qualification of teachers from (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.2.2.pdf |
2.3.1.a | List of Student Centric Method | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.1.a.pdf |
2.3.1.b | Any other relevant information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.1.b.pdf |
2.3.2.a | Geotagged photographs of clinical skills lab facilities, clinical skills models, patient simulators | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.2.a.pdf |
2.3.2.b | Proof of Establishment of Clinical Skill Laboratories | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.2.b.pdf |
2.3.3.a | ICT Tools used by Teachers (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.3.a.pdf |
2.3.3.b | List of Teacher using ICT Tools (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.3.b.pdf |
2.3.3 c | Any Other relevant Information
Certificates of NPTEL and CITI Program (2021-2022)) |
https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.3.c.pdf |
2.3.4 a | Allotment order of mentor to mentee and records of mentors and mentees meetings (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.a.pdf
https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.a.xlsx |
2.3.4 b | Copy of circular pertaining the details of mentor and their allotted mentees (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.b.pdf |
2.3.4 d | Log book & screen shots of mentorship programs | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.d.pdf |
2.4.1 | Appointment letters of faculty (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.1.pdf |
2.4.2 | Copies of Ph.D guideship letters (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.2.pdf |
2.4.3 |
Teaching experience certificates of faculty (2021-2022) |
https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.3.a.pdf |
https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.3.b.pdf | ||
2.4.4.a | List of teachers trained for development and delivery of contents / e courses 2021-22 | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.4.a.pdf |
2.4.4.b | Reports of the e-training programmes (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.4.b.pdf |
2.4.4.c | Certificate of completion of training for development of and delivery of e-contents / e-courses / video lectures / demonstrations (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.4.c.pdf |
2.4.5 | Certified e-copies of award letters (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.5.pdf |
2.5.1 | Any other relevant information (2021-2022) a. Time Table of Theory Exam |
https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.a.pdf |
b. Time Table of Practical Exam | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.b.pdf | |
c. Examination Notification | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.c.pdf | |
d. Result Notifications | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.d.pdf | |
2.5.4 | Details of examination reforms implemented during the year (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.4.pdf |
2.6.1.a | Learning outcomes and gradudate attributes | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.6.1.a.pdf |
2.6.1.b | Methods of the assesements of learning outcomes | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.6.1.b.pdf |
2.6.2 | Annual report of examination as placed before BOM for Year (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.6.2.pdf |