- Admissions 2020
- UG MBBS / BDS
- PG / UG Ayurveda
- UG Homeopathic|(BHMS)
- DM / M.Ch
- Pharmacy B.Pharm / M.Pharm
- Physiotherapy BPT/ MPT
- Nursing B.Sc / M.Sc
- B.Sc / BPH Allied
- M.Sc / Master
- Fellowship Programs
- Music / PG Diploma / Certificate
- PG Medical / Dental
- B.Sc / M.Sc Biostatistics Admissions
- Hotel Management Admissions
- Ph.d Courses
UG MBBS / BDS Courses
Sl. No | Date | Notifications | Links / Downloads |
10 | 23/01/2021 | » 2nd MOP-UP ROUND OF UG (BDS) Admission Process for Allotted candidates for the year 2020-21 | |
9 | 12/01/2021 | SEAT MATRIX FOR STRAY VACANCY ROUND MBBS/BDS-2020-21 | |
8 | 01/01/2021 | » Stray Vacancy Round (MBBS & BDS) for the year 2020-21 | |
7 | 17/12/2020 | » Mop Up Round Admission Process for UG Allotted candidates (MBBS & BDS) for the year 2020-21 | |
6 | 12/12/2020 | Commencement Date of Classes for First Year MBBS/BDS-2020-21 | |
5 | 30/11/2020 | » Round- 2 Admission Process for UG Allotted candidates (MBBS & BDS) for the year 2020-21 | |
4 | 25/11/2020 | » Admission Process for KEA Allotted candidates (MBBS) for the year 2020-21 | |
3 | 05/11/2020 | Round- 1 Admission Process for UG Allotted candidates (MBBS & BDS) for the year 2020-21 | |
2 | 20/10/2020 | » MBBS COURSE FEE STRUCTURE FOR THE YEAR 2020-21
» HOSTEL FEE Structure for UG Course in Medical |
|
1 | 20/10/2020 | For Admission to MBBS / BDS Courses visit website Medical Counseling Committee– (www.mcc.nic.in) |
DM / M.Ch Courses
Sl. No | Date | Notifications | Links / Downloads |
4 | 24/12/2020 | » Round- 2 Admission Process for D.M / M.CH Allotted candidates for the year 2020-21 | |
3 | 12/12/2020 | » Round- 1 Admission Process for D.M / M.CH Allotted candidates for the year 2020-21 | |
2 | 08/10/2020 | ||
1 | 06/10/2020 | For Admission to DM/M.Ch Courses visit website Medical Counseling Committee – 2020 https://mcc.nic.in/ |
Sl.No | Date | Notifications | Links / Downloads |
6 | 26/06/2020 | ||
5 | 18/06/2020 | ||
4 | 01/06/2020 |
|
|
3 | 01/06/2020 |
|
Last date for Application is over |
2 | 01/06/2020 | ||
1 | 28/05/2020 |
Sl. No | Date | Notifications | Links / Downloads |
17 | 11/08/2020 | ||
16 | 29/07/2020 | ||
15 | 27/07/2020 | ||
14 | 23/07/2020 |
|
|
13 | 21/07/2020 | ||
12 | 19/06/2020 |
MEDICAL (MD/MS/PG DIPLOMA), DENTAL (MDS) courses will commence from 1st July 2020 |
|
10 | 16/06/2020 | INSTRUCTION REGARDING REPORTING
Regulation of Movement of Person Candidates are advised to take note of following points:- Use of ‘Aarogya Setu App’ may be mandatory in many areas/ colleges. Hence, it is highly advised to download the App. And show to State authorities, if required. All Guidelines issued by Govt. of India/ State Govt. should be followed. |
|
9 | 13/06/2020 | Admission Process for Post-Graduate Course in Medical & Dental for the year 2020-21 (Round 1 & 2 candidates) | |
8 | 13/06/2020 | Revised Fees Structure for Post-Graduate Course in Medical for the year 2020-21 | |
6 | 13/06/2020 | Instructions for Reporting of Round 2 Candidates | |
5 | 16/04/2020 | 1st Round Admission Process for PG Allotted candidates (Medical & Dental) for the year 2020-21 | ![]() |
4 | 11/04/2020 | Hostel Fees Structure for Post-Graduate Course in Medical & Dental for the year 2020-21 | ![]() |
3 | 13/03/2020 | Admission Process for PG Allotted candidates (Medical & Dental) for the year 2020-21 | ![]() |
2 | 11/03/2020 |
Fees Structure for Post-Graduate Course in Medical & Dental for the year 2020-21 |
MD/MS/DOMS |
1 | 04/03/2020 | For Admission to MD/MS/PG Diploma / MDS Courses visit website Medical Counseling Committee – 2020https://mcc.nic.in/ | ![]() |
- B.Sc. Biostatistics
- M.Sc. Biostatistics
- M.Sc. Epidemiology
- M.Sc. Population Sciences
- PG Diploma in Biostatistics
- Certificate in Biostatistics
- Ph.D in Biostiatistics / Epidemiology / Population Sciences
Hotel Management Admissions