Criterion II – Teaching, Learning and Evaluation
Metric No | Documents | Web Links |
2.1.1.a | Admission Extracts | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.1.1.a.pdf |
2.1.1.b | Caste Certificates (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.1.1.b.pdf |
2.1.3 a | E-copies of admission letters to the students enrolled from other States / Countries. (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.1.3.a.pdf |
2.1.3 b | Copy of the domicile certificate/passport from respective states / countries (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.1.3.b.pdf |
2.1.3 c | Previous degree/ Matriculation / HSC certificate from other state or country (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.1.3.c.pdf |
2.2.1 a | Consolidated report submitted to Dean academics / Dean student’s welfare on special programs for advance learners and slow learners (2022-2023)| | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.2.1.a.pdf |
2.2.1 b | Any other relevant information (Special Measures) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.2.1.b.pdf |
2.2.2 | Any other Information (Highest qualification of teachers 2021-2022) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.2.2.pdf |
2.3.1.a | List of Student Centric Method | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.1.a.pdf |
2.3.1.b | Any other relevant information | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.1.b.pdf |
2.3.2.a | Geotagged photographs of clinical skills lab facilities, clinical skills models, patient simulators | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.2.a.pdf |
2.3.2.b | Proof of Establishment of Clinical Skill Laboratories | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.2.b.pdf |
2.3.2.c | Proof of Establishment of Patient Simulator Laboratories | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.2.c.pdf |
2.3.2.d | Report on Training programs in clinical skill lab | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.2.d.pdf |
2.3.2.e | Any other relevant information (Faculty training programs) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.2.e.pdf |
2.3.3.a | ICT Tools used by Teachers (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.3.a.pdf |
2.3.3.b | List of Teacher using ICT Tools (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.3.b.pdf |
2.3.3 c | Any Other relevant Information Certificates of NPTEL and CITI Program (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.3.c.pdf |
2.3.4.a | Details of fulltime teachers / other recognized mentors and students for the year | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.4.a.pdf |
2.3.4 b | Allotment order of mentor to mentee and records of mentors and mentees meetings (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.4.b.pdf
https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.4.b.xlsx |
2.3.4 c | Copy of circular pertaining the details of mentor and their allotted mentees (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.4.c.pdf |
2.3.4 d | Log book mentors | ttps://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.3.4.d.pdf |
2.4.1.a | Appointment letters of faculty (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.1.a.pdf |
2.4.1.b | Any other relevant information – relieving orders | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.1.b.pdf |
2.4.2 | Copies of Ph.D guideship letters (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.2.pdf |
2.4.3.a |
Teaching experience certificates of faculty (2023-2023) |
1. https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.3.a.pdf |
2. https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.3.b.pdf | ||
2.4.3.b | Any other relevant information – Previous experience | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.3.c.pdf |
2.4.4.a | Reports of the e-training programs (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.4.a.pdf |
2.4.4.b | Certificate of completion of training for development of and delivery of e-contents / e-courses / video lectures / demonstrations (2022-2023) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.4.b.pdf |
2.4.5.a | Certified e-copies of award letters | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.5.a.pdf |
2.4.5.b | Any other relevant information (KAHER recognitions) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.4.5.b.pdf |
2.5.1 |
Any other relevant information (2022-2023) a. Time Table of Theory Exam |
https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.5.1.a.pdf |
b. Time Table of Practical Exam | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.5.1.b.pdf | |
c. Examination Notification | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.5.1.c.pdf | |
d. Result Notifications | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.5.1.d.pdf | |
e. Ledgers | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.5.1.e.pdf | |
2.5.4 | Details of examination reforms implemented | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.5.4.pdf |
2.5.5 | The present status of automation | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.5.5.pdf |
2.6.1.a | Learning outcomes and graduate attributes | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.6.1.a.pdf |
2.6.1.b | Methods of the assessment of learning outcomes and graduate attributes | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.6.1.b.pdf |
2.6.2 | Annual report of examination as placed before BOM for year (2022-2023|) | https://kledeemeduniversity.edu.in/aqar/22-23/cri-II/2.6.2.pdf |